NFL Power Rankings Week 8 2026
These are the Week 8 NFL power rankings for the 2026 season, saved on October 29, 2026 after the Week 7 games. The Seattle Seahawks hold the top spot at 4-3 with a PRT Score of 76.4.
Week 8 at a Glance
Week 8 NFL Power Rankings, 1 to 32
This is the frozen Week 8 edition. For the order after every game, see the live NFL power rankings.
| Rank | Team | Record | PRT | Elo | Details |
|---|---|---|---|---|---|
| Tier 1: Title ContendersPRT 70 and up | |||||
| 1 | 4-3 | 76.4 | 1686 | ||
| |||||
| 2 | 6-1 | 74.7 | 1638 | ||
| |||||
| 3 | 6-0 | 73.3 | 1618 | ||
| |||||
| 4 | 5-1 | 71.2 | 1639 | ||
| |||||
| 5 | 4-2 | 71.0 | 1619 | ||
| |||||
| Tier 2: Playoff TeamsPRT 60 to 69.9 | |||||
| 6 | 4-3 | 67.0 | 1615 | ||
| |||||
| 7 | 5-1 | 66.1 | 1540 | ||
| |||||
| 8 | 5-2 | 64.7 | 1621 | ||
| |||||
| 9 | 3-4 | 63.3 | 1576 | ||
| |||||
| 10 | 5-2 | 62.5 | 1552 | ||
| |||||
| 11 | 4-2 | 62.1 | 1548 | ||
| |||||
| 12 | 5-2 | 60.2 | 1579 | ||
| |||||
| Tier 3: In the HuntPRT 50 to 59.9 | |||||
| 13 | 4-2 | 59.5 | 1538 | ||
| |||||
| 14 | 4-3 | 59.0 | 1505 | ||
| |||||
| 15 | 3-4 | 53.3 | 1496 | ||
| |||||
| 16 | 2-5 | 52.2 | 1463 | ||
| |||||
| 17 | 2-5 | 50.6 | 1519 | ||
| |||||
| Tier 4: Need a RunPRT 40 to 49.9 | |||||
| 18 | 4-3 | 49.2 | 1500 | ||
| |||||
| 19 | 4-2-1 | 48.6 | 1467 | ||
| |||||
| 20 | 5-2 | 48.3 | 1476 | ||
| |||||
| 21 | 3-4 | 45.8 | 1458 | ||
| |||||
| 22 | 3-3 | 44.1 | 1457 | ||
| |||||
| Tier 5: Long ShotsPRT under 40 | |||||
| 23 | 2-5 | 34.6 | 1362 | ||
| |||||
| 24 | 2-5 | 32.3 | 1423 | ||
| |||||
| 25 | 1-4-1 | 31.6 | 1389 | ||
| |||||
| 26 | 2-5 | 30.4 | 1419 | ||
| |||||
| 27 | 3-4 | 29.7 | 1401 | ||
| |||||
| 28 | 0-6 | 28.5 | 1403 | ||
| |||||
| 29 | 1-5 | 27.0 | 1380 | ||
| |||||
| 30 | 2-5 | 24.6 | 1418 | ||
| |||||
| 31 | 1-6 | 24.1 | 1324 | ||
| |||||
| 32 | 2-5 | 23.3 | 1374 | ||
| |||||
Week 8 Games by Power Ranking
Every Week 8 matchup with both teams' ranks from this edition and the model favorite. 1 of 14 games are final, with 0 upsets.
- 22
Carolina Panthers1914
Green Bay Packers27 - 24
Indianapolis Colts5
Jacksonville Jaguars81% - 31
Tennessee Titans11
Cincinnati Bengals83% - 27
Las Vegas Raiders23
New York Jets52% - 15
Atlanta Falcons16
Tampa Bay Buccaneers53% - 20
Cleveland Browns10
Pittsburgh Steelers68% - 3
Minnesota Vikings54%13
Detroit Lions - 32
Arizona Cardinals21
Dallas Cowboys69% - 18
Baltimore Ravens4
Buffalo Bills75% - 28
Los Angeles Chargers9
Los Angeles Rams79% - 6
New England Patriots74%29
Miami Dolphins - Game of the week7
Kansas City Chiefs8
Denver Broncos69% - 30
Philadelphia Eagles25
Washington Commanders54% - 12
Chicago Bears1
Seattle Seahawks72%
Favorite and percent use the ratings saved in this edition, before the Week 8 games. An upset is a win by a team the model gave under 40 percent.
More Weekly Editions
Week 8 NFL Power Rankings FAQ
Who is No. 1 in the Week 8 NFL power rankings?
The Seattle Seahawks are No. 1 in the Week 8 NFL power rankings for 2026, at 4-3 with a PRT Score of 76.4.
Who is ranked last in the Week 8 NFL power rankings?
The Arizona Cardinals are No. 32 at 2-5.
How many NFL teams had a winning record heading into Week 8?
16 of the 32 teams had more wins than losses after the Week 7 games.
What is the game of the week in Week 8?
The Kansas City Chiefs (No. 7) at the Denver Broncos (No. 8), the closest matchup between two highly ranked teams this week.
How are these NFL power rankings calculated?
Each team gets a PRT Score from 0 to 100 that blends its Elo rating, its rating change over the last four games and its efficiency: yards per play gained and allowed, scoring margin, third down rate and turnovers. The order is saved every Tuesday after Monday Night Football.